-
Binarium
Der beste Broker fur binare Optionen fur 2020!
Ideal fur Anfanger!
Kostenloser Unterricht! -
Broker with Skrill (Moneybookers)
Moneybookers is one of the largest online payment processors, but it will disappear soon. Well, the services will still be provided, but the brand “Moneybookers” will disappear. The management of Moneybookers decided to rename their service to Skrill. They decided to take a slow approach regarding the rebranding. More than one year after the change of the name, the term “Moneybookers” is still present on their homepage and probably better known than Skrill. But it is only a matter of time until finally the brand Skrill will be used by the majority of the users of this payment service.
A great broker where you can make your deposit with Skrill is IQoption, one of the largest brokers out there with a $10 minimum deposit!
Skrill is one of the biggest ewallets. Such payment processors offer a virtual wallet. With such an account, it is very easy to send and receive money around the world. PayPal is the largest operator in this segment, but Skrill seems to increase its market share. One big advantage of Skrill are the much lower fees compared to PayPal and NETeller. Currently, over 15 million people have an account with Skrill. And other than PayPal, there are already a few Binary Options brokers that accept Skrill as a method to deposit funds and to withdraw winnings.
The benefits of using a Skrill account
In order to make withdrawing and funding binary options accounts easier, Skrill have emerged as one of the leading e-wallets enabling a fast and efficient funding options for traders. Whilst many other online funding sources have been hesitant in getting involved with binary options platforms, the popularity of this form of trading along with the demand for instant transfers has pushed Skrill to become a leading e-wallet for binary options platforms.
Skrill offer several ways to deposit and withdraw cash directly to your trading account. This can be through the traditional e-wallet services previously provided by Moneybookers where traders with funds already in their Skrill account can fund their binary options investments within a few seconds. For those who prefer to transfer money from a bank account via credit or debit card, Skrill allows traders to register a debit or credit card in order to fund your e-wallet instantly without having to wait for this to process.
Besides credit cards and bank wire transfer, Skrill has already become the most widely accepted payment method at Binary Options brokers. In addition to this growing relationship, many binary options brokers who use Skrill have helpfully incorporated the payment option into their platform so traders no longer have to leave the website in order to execute their payments. Alternatively, the options still exists to fund your Skrill account through their online e-wallet platform.
By now, already some of the best known Binary Options brokers such as BDSwiss, IQOption and OptionFair offer payments through Skrill.
Our recommendation: Start trading Binary Options with:
www.iqoption.com
IQ Option is one of the largest trading platforms in the world, with over 7,000,000 accounts opened. Your money is safe thanks to segregated trust accounts for cliends’ funds. And profit payouts are among the fastest in the finance industry. Start now!
RISK WARNING: YOUR CAPITAL MIGHT BE AT RISK
FXDailyReport.Com
Over the years, Skrill has come to be widely accepted by forex brokers around the world. This online payment method allows their clients to quickly and securely make deposits and withdraw funds from their trading accounts. Skrill has earned the trust of millions of people around the world for making global payments.
Top Forex Brokers That Accept Skrill Payment 2020
Broker | Info | Bonus | Open Account |
---|---|---|---|
Min Deposit: $1 Spread: From 0 Pips Leverage: 3000:1 Regulation: CySEC, IFSC |
$100 No-Deposit Bonus, 100% Deposit Bonus | Visit Broker | |
Min Deposit: $5 Spread: From 0.2 Pips Leverage: 500:1 Regulation: FSA (Saint Vincent and the Grenadines), CySEC |
50% Deposit Bonus, Real contest 1st prize Luxury car BMW X5 M, Copy trading, Trade&Win. | Visit Broker | |
Min Deposit: $5 Spread: From 0 Pips Leverage: 500:1 Regulation: ASIC, CySEC, FCA (UK), IFSC Belize |
“50% +20% deposit bonus up to $5,000, Loyalty Program Bonus | Visit Broker | |
Min Deposit: $1 Spread: From 0 Pips Leverage: 2000:1 Regulation: FCA UK, CySEC, FSP, BaFin, CRFIN |
35% of the account Deposit | Visit Broker | |
Min Deposit: $1 Spread: Fixed Spread From 3 Pips Leverage: Up to 1:1000 Regulation: CBR, CySEC and FFMS |
30% Forex Deposit bonus | Visit Broker | |
Min Deposit: $200 Spread: Starting 0 Pips Leverage: 500:1 Regulation: ASIC Australia, FCA UK |
Visit Broker | ||
Min Deposit: $10 Spread: Leverage: Regulation: CySEC |
– | Visit Broker | |
Min Deposit: $200 Spread: From 3 Pips Leverage: 400:1 Regulation: NFA, FCA, CySec |
Visit Broker | ||
Min Deposit: $300 Spread: floating, from 0 pips Leverage: 500:1 Regulation: FCA UK reference number 579202 |
Visit Broker | ||
Min Deposit: $250 Spread: as low as 0.1 pips Leverage: up to 400:1 Regulation: ASIC Australia and FCA UK |
Visit Broker |
What Is Skrill ?
Skrill, formerly known as Moneybookers, is an e-commerce business and it allows people to make payments and transfer money over the Internet for a very small fee. Skrill is owned as well as operated by the UK-based money service business Skrill Limited, which is registered with Her Majesty’s Revenue and Customs. The e-commerce business is regulated by the Financial Conduct Authority and is licensed to operate in the countries in the European Union.
After registering the domain by name moneybookers.com in June 2001, Moneybookers Limited was incorporated in the UK as a company in the following month. In April 2002, the online payment system was launched and as many as 2 million users registered on their website in the first 1.5 years of its operation.
Investcorp Technology Partners bought Moneybookers in March 2007 and by 2008 the e-commerce company was operating in 200 countries and handling as many as 6 million accounts. In 2020, the process of rebranding the company as Skrill was initiated. The company’s customer base soared to 25 million by 2020 and it included 120,000 merchant accounts.
After acquiring Paysafecard, the leading online prepaid payment provider in Europe, the Skrill Group completed the acquisition of its UK-based competitor Ukash in 2020 to extend the services of Paysafecard.
Skrill enables payments to be sent and received in more than 40 currencies and supports major credit as well as debit cards. Further, Skrill accounts can also be held in any of major currencies. However, the currency of the account will be set, and it cannot be changed, once the account holder makes the first transaction.
Individuals can open Skrill accounts by registering an email address and providing certain personal data. Those that complete an identity verification process (this is optional) can send/receive higher-value payments. As accounts are identified through email addresses linked to them, payments from the individual’s Skrill account (except withdrawals to the individual’s a payment card or own bank account) are processed by transferring the money to an email address. The email address associated with a Skrill account can be changed with the help of Skrill’s support team. Further, each account can have only four email addresses linked to it. Accounts that have not been used for more than 12 months will be charged an inactivity fee.
Skrill also offers branded prepaid cards to customers. These cards will be linked to their Skrill accounts. Prepaid cards are offered in USD, EUR, PLN or GBP. High-turnover customers can opt for Skrill VIP accounts that come with features such as security token, multiple currency and loyalty points. For businesses, Skrill provides services such as payment gateway, escrow payments, fax sending services and web SMS. Unlike other competitors, Skrill generally does not get involved in merchandise disputes. Further, the credit card chargebacks are often limited.
Recommended Forex Brokers that Accept Skrill 2020
FBS, an international forex broker, has presence in over 120 countries. The online forex company boasts of 2,000,000 traders (clients) and 130,000 partners. For Muslim traders, the broker provides swap-free or Islamic accounts. FBS was founded in 2009 and they do not offer financial services to people in the USA, Belize and Japan.
Broker Type – ECN/STP, DMA/STP, MM
Minimum Deposit – $5
Deposit Options: Visa/Master Card, Neteller, Skrill (7.5% commmission), Webmoney, Perfectmoney, OKPAY, FBS Exchanger, Wire Transfer, YuuPay (3% commission), etc.
Maximum Leverage – 500:1
Minimum Lot Size – 0.01
Spreads – Fixed and variable
Lowest Spreads for EUR/USD – 2 pips for Mini accounts and 1 – 2 for Standard accounts
#2: XM.com
XM.com, a trade name of Trading Point Holdings Ltd, is owned as well as operated by Trading Point of Financial Instruments Ltd, which is regulated by CySEC. It is also European Union-registered forex broker. XM has its headquarters in Limassol, Cyprus.
Broker Type – DMA/STP, MM
Minimum Deposit – $5
Deposit Options: Bank Wire, Neteller, Skrill, WebMoney, Credit Card, WesternUnion, MoneyGram, SOFORT, UnionPay (China), etc.
Maximum Leverage – 888:1
Minimum Lot Size – 0.01
Spreads – Variable
Lowest Spreads for EUR/USD – more than 1
#3: Plus500
Plus500 forex trading platform is provided by Plus500CY Ltd., which is a company based in Cyprus and the headquarters in Limassol. This broker is authorized as well as regulated by the Cyprus Securities and Exchange Commission.
Broker Type – MM
Minimum Deposit – $100
Deposit Options: Bank Wire, Paypal, Credit Card, Skrill, etc.
Maximum Leverage – 50:1
Minimum Lot Size – 0.01
Spreads – Fixed
Lowest Spreads for EUR/USD – 2
Pepperstone, an execution-only forex as well as CFD broker, provides trading solutions that cater to both veteran and novice traders. Founded in 2020, the company had its headquarters located in Melbourne, Australia. The company has offices in Shanghai, China and Dallas, USA.
Broker Type – ECN/STP and DMA/STP
Minimum Deposit – $200
Deposit Options: Bank Wire, Debit Card, Credit Card, WebMoney, Neteller, FasaPay, Skrill, BPAY, POLi, QIWI, PayPal, UnionPay (China), etc.
Maximum Leverage – 400:1
Minimum Lot Size – 0.01
Spreads – Variable
Lowest Spreads for EUR/USD – more than 0.5 pip for Mini and Standard; more than 0.1 pip for ECN
#5: OCTAFX
Octa Markets was incorporated 2020 and the forex brokerage serves clients in more than 100 countries around the world. The company is registered in Saint Vincent and the Grenadines. The company operates under the regulatory purview of IFSA.
Broker Type – DMA/STP
Minimum Deposit – $5
Deposit Options: Bank Wire, Debit Card, Credit Card, Skrill, Neteller, UnionPay (China), FasaPay, etc.
Maximum Leverage – 500
Minimum Lot Size – 0.01
Spreads – Variable
Lowest Spreads for EUR/USD – more than 1.5
AvaTrade, a pioneer in the field of online forex trading from 2006 onwards, was created for the purpose of providing great online trading experience to retail traders. Within a short time, AvaTrade had more than 20,000 registered customers executing over 2,000,000 trades in a month around the globe. The total value of trades surpasses $60 billion in a month.
Broker Type – MM
Minimum Deposit – $100
Deposit Options: Bank Wire, Paypal, WebMoney, Skrill, Credit Card, Neteller, PrepaidMasterCard, etc.
Maximum Leverage – 400
Minimum Lot Size – 0.05
Spreads – Fixed
Lowest Spreads for EUR/USD – 3
Skrill Forex Brokers
A list of Forex brokers that support Skrill payment system as an option for funds deposit/withdrawal. Skrill is a popular British electronic payment system that is acceptable world-wide. It is regulated by Financial Conduct Authority in United Kingdom. Brokers accepting this payment system confirm their valid bank account details and the physical location. Skrill was known as Moneybookers before 2020. You will find 170 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
ExnessExness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForexRoboForex | $10 | 5.0 | 0.01 | 1:2000 | ||||
|
||||||||
AMarketsAMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
|
||||||||
FXGloryFXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX TradingAAFX Trading | $100 | 9.7 | 0.01 | 1:2000 | ||||
|
||||||||
IQ OptionIQ Option | $1 | – | 0.01 | 1:300 | ||||
Binary.comBinary.com | $10 | – | 0.01 | 1:1000 | ||||
AvaTradeAvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
InstaForexInstaForex | $1 | 5.8 | 0.0001 | 1:1000 | ||||
FXOpenFXOpen | $1 | 9.0 | 0.001 | 1:500 | ||||
ForexMartForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
LiteForexLiteForex | $50 | 5.6 | 0.01 | 1:500 | ||||
Forex4youForex4you | $50 | 5.3 | 0.01 | 1:1000 | ||||
AGEAAGEA | $1 | 6.3 | 0.01 | 1:500 | ||||
easyMarketseasyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFXSimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
VideforexVideforex | $250 | – | 0.01 | 1:100 | ||||
XTBXTB | $1 | 6.4 | 0.01 | 1:30 | ||||
iFOREX (Vestle)iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroupFIBOGroup | $1 | 7.4 | 0.01 | 1:1000 | ||||
FXDDFXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTradesActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCIGCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStockDeltaStock | $100 | – | 0.01 | 1:200 | ||||
One Financial MarketsOne Financial Markets | $250 | – | 0.01 | 1:30 | ||||
Ingot BrokersIngot Brokers | $100 | – | 0.01 | 1:400 | ||||
Windsor BrokersWindsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
FinqFinq | $100 | – | 0.01 | 1:300 | ||||
Admiral MarketsAdmiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
BulbrokersBulbrokers | $100 | – | 0.01 | 1:200 | ||||
PFDPFD | $1 | – | 0.01 | 1:300 | ||||
UFXUFX | $100 | 6.6 | 0.01 | 1:200 | ||||
RFXTRFXT | $50 | – | 0.01 | 1:400 | ||||
FXPCMFXPCM | $100 | – | 0.01 | 1:500 | ||||
FXGMFXGM | $200 | – | 0.1 | 1:30 | ||||
AAAFxAAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
MARKETSX (ex-Markets.com)MARKETSX (ex-Markets.com) | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForexHotForex | $5 | 7.7 | 0.01 | 1:1000 | ||||
Spread CoSpread Co | $160 | – | 1 | 1:10 | ||||
PepperstonePepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForexAccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
ProfiforexProfiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
FXOptimaxFXOptimax | $10 | 5.5 | 0.01 | 1:1000 | ||||
Trader’s WayTrader’s Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC MarketsIC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand CapitalGrand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
FXFlatFXFlat | $500 | – | 0.01 | 1:400 | ||||
Abshire-SmithAbshire-Smith | $500 | – | 0.1 | 1:200 | ||||
ICM CapitalICM Capital | $200 | – | 0.01 | 1:30 | ||||
IFC MarketsIFC Markets | $1 | 8.2 | 0.001 | 1:400 | ||||
NordFXNordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
AxiTraderAxiTrader | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell GlobalBlackwell Global | $10,000 | – | 0.01 | 1:30 | ||||
ThinkMarketsThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
FxNetFxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSYGAINSY | $10 | 9.1 | 0.01 | 1:500 | ||||
NatureForexNatureForex | $20 | – | 0.01 | 1:1000 | ||||
WeltradeWeltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokersGBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Traders TrustTraders Trust | $50 | – | 0.01 | 1:500 | ||||
Price MarketsPrice Markets | $5,000 | – | 0.1 | 1:50 | ||||
XGLOBAL MarketsXGLOBAL Markets | $500 | – | 0.01 | 1:30 | ||||
NSFXNSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Hirose Financial UKHirose Financial UK | $1 | – | 0.0001 | 1:30 | ||||
TenkoFXTenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS BrokersTMS Brokers | $1,000 | – | 0.01 | 1:30 | ||||
Hantec MarketsHantec Markets | $1,000 | – | 0.01 | 1:30 | ||||
DarwinexDarwinex | $500 | – | 0.01 | 1:200 | ||||
FirewoodFXFirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson FinancialsVinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
ETX CapitalETX Capital | $100 | – | 0.01 | 1:400 | ||||
ForexiteForexite | $1 | – | 0.0001 | 1:100 | ||||
TickmillTickmill | $100 | 4.5 | 0.01 | 1:500 | ||||
FX ChoiceFX Choice | $100 | – | 0.01 | 1:200 | ||||
Key To MarketsKey To Markets | $100 | – | 0.01 | 1:500 | ||||
Forex.eeForex.ee | $10 | – | 0.01 | 1:500 | ||||
LCGLCG | $10,000 | – | 0.1 | 1:200 | ||||
ValutradesValutrades | $100 | – | 0.01 | 1:400 | ||||
TradeoTradeo | $250 | – | 0.01 | 1:200 | ||||
FXPRIMUSFXPRIMUS | $2,500 | – | 0.01 | 1:500 | ||||
MTradingMTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS PrimeADS Prime | $200 | – | 0.01 | 1:500 | ||||
FXGlobeFXGlobe | $250 | – | 0.01 | 1:500 | ||||
TrioMarketsTrioMarkets | $500 | 6.4 | 0.01 | 1:300 | ||||
FxGrowFxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
WSSolutionWSSolution | $250 | 8.3 | 0.01 | 1:400 | ||||
Trade12Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFXLMFX | $50 | 9.3 | 0.01 | 1:1000 | ||||
OneTradeOneTrade | $500 | – | 0.01 | 1:100 | ||||
Trade360Trade360 | $500 | – | 0.005 | 1:200 | ||||
Titan FXTitan FX | $200 | – | 0.01 | 1:500 | ||||
ForexChiefForexChief | $50 | 9.0 | 0.01 | 1:400 | ||||
VARIANSEVARIANSE | $500 | – | 0.01 | 1:100 | ||||
FCI MarketsFCI Markets | $50 | – | 0.01 | 1:100 | ||||
SuperForexSuperForex | $1 | 8.2 | 0.01 | 1:1000 | ||||
Gerchik & CoGerchik & Co | $500 | – | 0.01 | 1:100 | ||||
AAATradeAAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
XtradeXtrade | $100 | – | 0.01 | 1:400 | ||||
TempleFXTempleFX | $50 | – | 0.01 | 1:400 | ||||
JCMFXJCMFX | $10 | – | 0.01 | 1:1000 | ||||
FX GiantsFX Giants | $100 | – | 0.01 | 1:30 | ||||
Milton MarketsMilton Markets | $300 | – | 0.01 | 1:800 | ||||
JFD BankJFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwissBDSwiss | $200 | – | 0.01 | 1:400 | ||||
Land-FXLand-FX | $300 | 8.9 | 0.01 | 1:500 | ||||
CIBFXCIBFX | $500 | 5.3 | 0.01 | 1:200 | ||||
LQDFXLQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
CFDTimesCFDTimes | $5 | – | 0.01 | 1:500 | ||||
FP MarketsFP Markets | $100 | – | 0.01 | 1:500 | ||||
Turnkey ForexTurnkey Forex | $5 | 9.5 | 0.01 | 1:400 | ||||
CMS TraderCMS Trader | $500 | – | 0.01 | 1:400 | ||||
Circle MarketsCircle Markets | $100 | – | 0.01 | 1:500 | ||||
FXPIGFXPIG | $500 | – | 0.01 | 1:400 | ||||
TradeCMXTradeCMX | $1,000 | – | 0.01 | 1:500 | ||||
TifiaTifia | $10 | – | 0.01 | 1:1000 | ||||
Swiss MarketsSwiss Markets | $200 | – | 0.01 | 1:500 | ||||
FXB TradingFXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
Markets CubeMarkets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market IndexGlobal Market Index | $2,000 | – | 0.01 | 1:200 | ||||
EBH ForexEBH Forex | $100 | – | 0.01 | 1:30 | ||||
ATFXATFX | $200 | – | 0.01 | 1:30 | ||||
AMEGAAMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton MarketsFullerton Markets | $200 | – | 0.01 | 1:500 | ||||
Capital Street FXCapital Street FX | $100 | – | 0.01 | 1:3500 | ||||
ETO MarketsETO Markets | AUD200 | – | 0.01 | 1:400 | ||||
Equiti Global MarketsEquiti Global Markets | $500 | – | 0.01 | 1:500 | ||||
JAFXJAFX | $10 | – | 0.01 | 1:500 | ||||
24option24option | $100 | – | 0.01 | 1:400 | ||||
AlpariAlpari | $1 | 7.3 | 0.01 | 1:1000 | ||||
Boston Merchant FinancialBoston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
eToroeToro | $200 | 8.5 | 0.1 | 1:400 | ||||
EverFXEverFX | $2,500 | – | 0.01 | 1:500 | ||||
FBSFBS | $1 | 7.7 | 0.01 | 1:3000 | ||||
FreshForexFreshForex | $200 | 8.6 | 0.01 | 1:1000 | ||||
FXTMFXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
GOMarketsGOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCMHYCM | $100 | 7.8 | 0.01 | 1:325 | ||||
IronFXIronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
JustForexJustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
LibertexLibertex | $1 | 6.2 | 0.01 | 1:600 | ||||
OctaFXOctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
OrbexOrbex | $200 | 7.8 | 0.01 | 1:500 | ||||
PaxForexPaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
TurboForexTurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
Vantage FXVantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM)XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial ServicesFort Financial Services | $1 | 9.2 | 0.01 | 1:1000 | ||||
FxProFxPro | $100 | 8.0 | 0.01 | 1:50 | ||||
MultiBankMultiBank | $50 | – | 0.01 | 1:500 | ||||
GKFXGKFX | $100 | 7.8 | 0.01 | 1:30 | ||||
TradeFWTradeFW | $250 | – | 0.01 | 1:30 | ||||
UBFXUBFX | $1 | – | 0.01 | 1:400 | ||||
FXLinkedFXLinked | $10 | – | 0.1 | 1:400 | ||||
RCProRCPro | $500 | – | 0.01 | 1:200 | ||||
INFINOXINFINOX | $100 | – | 0.01 | 1:30 | ||||
One Global MarketOne Global Market | $10,000 | – | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect)SquaredFinancial (ex-SquaredDirect) | $100 | – | 0.01 | 1:30 | ||||
ROinvesting (ex-GMO Trading)ROinvesting (ex-GMO Trading) | $100 | – | 0.01 | 1:400 | ||||
ITRADERITRADER | $100 | – | 0.01 | 1:200 | ||||
Blueberry MarketsBlueberry Markets | $100 | – | 0.01 | 1:500 | ||||
Credit Financier InvestCredit Financier Invest | $1 | – | 0.01 | 1:30 | ||||
Olymp TradeOlymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
LegacyFxLegacyFx | $500 | – | 0.01 | 1:200 | ||||
Just2TradeJust2Trade | $100 | – | 0.01 | 1:500 | ||||
Purple TradingPurple Trading | $100 | – | 0.01 | 1:30 | ||||
AMP GlobalAMP Global | $100 | – | 0.01 | 1:50 | ||||
Invest100Invest100 | $250 | – | 0.01 | 1:400 | ||||
CMS PrimeCMS Prime | $1,000 | – | 0.01 | 1:500 | ||||
eXcentraleXcentral | $250 | – | 0.01 | 1:30 |
Skrill is not the most popular payment system in the world. But you will definitely benefit from using it if at least one of the following conditions is true:
- You are based in Europe. Skrill is Europe-based and offers a great level of service for citizens of EU countries.
- Your broker is based in Europe. It might be just the most convenient way to transfer funds to and from your account in that case.
- For some reason you cannot use PayPal, but would like to have a payment option tied to your Visa/MasterCard.
- You already use Skrill for some other purposes (for example gaming or gambling).
Forex trading bears intrinsic risks of loss. You must understand that Forex trading, while potentially profitable, can make you lose your money. Never trade with the money that you cannot afford to lose! Trading with leverage can wipe your account even faster.
CFDs are leveraged products and as such loses may be more than the initial invested capital. Trading in CFDs carry a high level of risk thus may not be appropriate for all investors.
-
Binarium
Der beste Broker fur binare Optionen fur 2020!
Ideal fur Anfanger!
Kostenloser Unterricht! -